状态 编号 标题 AC / 提交 (通过率)
1100 Moving Tables 74 / 206 (35.92%)
1101 Tian Ji -- The Horse Racing 104 / 293 (35.49%)
1102 今年暑假不AC 228 / 654 (34.86%)
1103 一二三 512 / 1000 (51.20%)
1104 报数游戏 215 / 567 (37.92%)
1105 多连块拼图 115 / 425 (27.06%)
1106 多连块分解 9 / 36 (25.00%)
1107 盒子游戏 279 / 776 (35.95%)
1108 打怪升级 22 / 81 (27.16%)
1109 最优对称路径 41 / 228 (17.98%)
1110 Pieces and Discs 5 / 23 (21.74%)
1111 Super Poker 2 / 8 (25.00%)
1112 Super Poker II 2 / 30 (6.67%)
1113 RMQ with Shifts 77 / 311 (24.76%)
1114 Alice's Puppets 173 / 490 (35.31%)
1115 Cirno's Trick 274 / 626 (43.77%)
1116 Flandre's Passageway 84 / 381 (22.05%)
1117 Kotiya's Incantation 168 / 1117 (15.04%)
1118 Marisa's Affair 113 / 434 (26.04%)
1119 Patchouli's Books 82 / 159 (51.57%)
1120 Reimu's Teleport 43 / 230 (18.70%)
1121 Sakuya's Fly Knife 48 / 200 (24.00%)
1122 Shameimaru's Candid Camera 151 / 746 (20.24%)
1123 Counting Rhombi 8 / 28 (28.57%)
1124 Cut Ribbon 16 / 41 (39.02%)
1125 Permutations 6 / 19 (31.58%)
1126 Bull Math 22 / 76 (28.95%)
1127 Kill the Zombies 2 / 17 (11.76%)
1128 AVG System 0 / 5 (0.00%)
1129 Base of Space 45 / 131 (34.35%)
1130 Chaotic Alice's Puppets 3 / 19 (15.79%)
1131 Diablo 3 2 / 40 (5.00%)
1132 Evil Wheel 16 / 30 (53.33%)
1133 Farmer's Pearls 8 / 32 (25.00%)
1134 Guess HJX 29 / 66 (43.94%)
1135 Hexadecimal RGB Color 9 / 35 (25.71%)
1136 iPhone Rune Master Puzzle 4 / 13 (30.77%)
1137 The Running Man 32 / 81 (39.51%)
1138 Honeycomb 27 / 54 (50.00%)
1139 The Gluttonous Rat 14 / 48 (29.17%)
1140 Miku Needs More And More Fruits 20 / 42 (47.62%)
1141 Remove Water 10 / 16 (62.50%)
1142 Gobang 12 / 60 (20.00%)
1143 Irrigation of Farmland 15 / 21 (71.43%)
1144 Line of Position 37 / 49 (75.51%)
1145 Admission Fee 24 / 78 (30.77%)
1146 Ancient String 1 / 6 (16.67%)
1147 Bad O2Jam 6 / 25 (24.00%)
1148 Creating Palindrome 82 / 206 (39.81%)
1149 Double and Ana 12 / 61 (19.67%)
1150 Elective Course 3 / 43 (6.98%)
1151 Find the Prime Number 42 / 183 (22.95%)
1152 Get Mine Cleared 1 / 6 (16.67%)
1153 Hero May Die But the King Will Never 21 / 54 (38.89%)
1154 Infrared Rays System 8 / 11 (72.73%)
1155 Find the Prime Number Again 19 / 100 (19.00%)
1156 Crashing Robots 4 / 11 (36.36%)
1157 Electrical Outlets 9 / 16 (56.25%)
1158 Watchdog 1 / 5 (20.00%)
1159 Taxi Cab Scheme 9 / 24 (37.50%)
1160 Pseudo-random Numbers 0 / 4 (0.00%)
1161 Card Game Cheater 5 / 14 (35.71%)
1162 Investment 5 / 14 (35.71%)
1163 Pipes 0 / 4 (0.00%)
1164 SETI 2 / 7 (28.57%)
1165 Minimax Triangulation 0 / 6 (0.00%)
1166 Y2K Accounting Bug 6 / 11 (54.55%)
1167 Airline Hub 1 / 10 (10.00%)
1168 Snakes [Wrong Problem] 0 / 6 (0.00%)
1169 Snap [Wrong Problem] 0 / 8 (0.00%)
1170 Steps 8 / 42 (19.05%)
1171 后缀数组 17 / 121 (14.05%)
1172 Amumu - the Sadmummy 1 / 24 (4.17%)
1173 Birdlike Angry Pig 45 / 135 (33.33%)
1174 Calculate the Numbered Musical Notation 12 / 83 (14.46%)
1175 Dress, Left Dress! 35 / 133 (26.32%)
1176 Exchange Rate 32 / 68 (47.06%)
1177 Farmland 9 / 51 (17.65%)
1178 Gank 15 / 57 (26.32%)
1179 Illusionary Kindergarten Examination 42 / 58 (72.41%)
1180 Appreciate the Landscape 46 / 98 (46.94%)
1181 Big Mouth of Abyss - Kog'Maw 33 / 61 (54.10%)
1182 Counter-Strike 33 / 71 (46.48%)
1183 Dawn of the Dead 1 / 5 (20.00%)
1184 Elaine's Queue 38 / 80 (47.50%)
1185 Foxy Information Processing System 8 / 27 (29.63%)
1186 Get the Width 52 / 133 (39.10%)
1187 Hole Breaker 49 / 173 (28.32%)
1188 I Have No Time 7 / 40 (17.50%)
1189 Join the Lyrics Player 5 / 19 (26.32%)
1190 Alice's Game 27 / 74 (36.49%)
1191 Board Coloring 0 / 4 (0.00%)
1192 Calculator 9 / 35 (25.71%)
1193 DIY Cube 4 / 21 (19.05%)
1194 Enumerate the Triangles 46 / 130 (35.38%)
1195 Flow Problem 44 / 146 (30.14%)
1196 Graph Generation 0 / 8 (0.00%)
1197 Hard Problem 0 / 4 (0.00%)
1198 I can do it! 21 / 78 (26.92%)
1199 Just a String 1 / 17 (5.88%)

显示春菜